FLOOR PLANS DESIGNED FOR YOU
Choose Your Layout
Kalo Springs makes it affordable to move into your new home.
Pricing above includes all mandatory fees except for government taxes and separately billed utilities and deposit insurance, if applicable. Some costs, such as utilities and deposit insurance services – including all costs disclosed as variable – are subject to change based on provider rates, tenant usage, or other external factors. The total price may vary accordingly.
Personalized Add-Ons
| Renter's Insurance | $10.00 Monthly | Optional |
| Refundable Security Deposit? | Variable Monthly | Optional |
| Storage (if applicable) | Variable Monthly | Optional |
Essentials
| Online Payment Credit Card Fee? | Variable Per Payment | Online payment fees are avoidable when autopay via a bank account is established |
| Utility - Electric? | Variable Monthly | Required |
| Utility - Gas? | Variable Monthly | Required |
| Utility - Water/Sewer? | Variable Monthly | Required |
| Utility - Trash? | Variable Monthly | Required |
| Deposit Insure? | Variable Monthly | Required |
Situational Fees
| Utility Violation Fees? | Variable Per Occurrence | Optional |
| Transfer Fee | $500.00 Per Occurrence | Optional |
| Late Fee | Variable Per Occurrence | Optional |
| Legal/Eviction Fee | Variable Per Occurrence | Optional |
| Lease Break Fee (if available)? | Variable One Time | Optional |
| Returned Payment Fee (NSF) | $25.00 Per Occurrence | Optional |
| Month to Month Fee | $200.00 Monthly | Optional |
| Laundry Fee | Variable Per Occurrence | Optional |
Your New Apartment
Home Awaits



